LEAGUE HISTORY - 15+ K's
Monday, 4/16/2017
LEAGUE HISTORY - 15+ K's
5/17/2008, 15 Ks, Johan Santana (NYN), 7.2 IP, 8 HA, 4 ER, 0 BB
6/19/2008, 15 Ks, Francisco Liriano (LAA), 7.2 IP, 3 HA, 2 ER, 1 BB
7/27/2008, 15 Ks, Philip Hughes (NYY), 9.0 IP, 3 HA, 0 ER, 1 BB
8/24/2008, 15 Ks, Tim Lincecum (SFN), 9.0 IP, 6 HA, 0 ER, 0 BB
10/4/2008, 15 Ks, Homer Bailey (CIN), 8.1 IP, 4 HA, 2 ER, 1 BB
4/17/2009, 15 Ks, Adam Miller (CLE), 8.0 IP, 6 HA, 1 ER, 1 BB
4/18/2009, 17 Ks, Matt Belisle (CIN), 9.0 IP, 4 HA, 0 ER, 0 BB
5/22/2009, 17 Ks, Johan Santana (SDN), 8.0 IP, 2 HA, 0 ER, 2 BB
6/8/2009, 15 Ks, Philip Hughes (NYY), 8.1 IP, 2 HA, 0 ER, 1 BB
6/11/2009, 16 Ks, Johan Santana (SDN), 9.0 IP, 5 HA, 0 ER, 0 BB
7/28/2009, 15 Ks, Justin Verlander (DET), 8.1 IP, 5 HA, 0 ER, 0 BB
8/8/2009, 15 Ks, Mike Pelfrey (NYN), 8.0 IP, 4 HA, 2 ER, 0 BB
8/18/2009, 15 Ks, Joba Chamberlain (NYY), 6.2 IP, 4 HA, 4 ER, 1 BB
9/4/2013, 15 Ks, Stephen Strasberg (TOR), 8.2 IP, 3 HA, 0 ER, 0 BB
9/1/2015, 15 Ks, Joba Chamberlain (CHA), 8.2 IP, 3 HA, 0 ER, 0 BB
7/27/2016, 16 Ks, Warren Spahn (LAN), 6.2 IP, 6 HA, 2 ER, 2 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series