#5 Robert Branch, Third Base, 29 yrs, No Team Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robert Branch
2/21/1988 29 USA 5"11 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 60 | 68 | 50 | 52 | 78 |
| Versus LHP | 61 | 68 | 50 | 53 | 79 |
| Versus RHP | 59 | 68 | 50 | 52 | 77 |
| Talent | 66 | 66 | 54 | 60 | 79 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 46 5 10 4 1 Normal
| Fielding Ratings 3B : 31 (Range), .962 (Fielding Pct.) RF : 20 (Range), .989 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 95 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 56 | 72 | 16 | 5 | 0 | 1 | 11 | 4 | 5 | 11 | 1 | 0 | .222 | .259 | .333 | .593 |
| 2010, AA | 128 | 441 | 124 | 31 | 3 | 18 | 72 | 66 | 42 | 38 | 7 | 10 | .281 | .342 | .488 | .829 |
| 2011, AA | 109 | 236 | 81 | 16 | 5 | 15 | 50 | 50 | 21 | 10 | 2 | 5 | .343 | .386 | .644 | 1.030 |
| 2012, AA | 84 | 143 | 44 | 10 | 1 | 6 | 48 | 19 | 9 | 8 | 0 | 1 | .308 | .342 | .517 | .859 |
| 2013, AA | 135 | 514 | 163 | 29 | 1 | 27 | 91 | 83 | 65 | 31 | 9 | 4 | .317 | .384 | .535 | .919 |
| 2014, AAA | 134 | 514 | 150 | 14 | 3 | 17 | 83 | 85 | 69 | 59 | 15 | 11 | .292 | .369 | .430 | .799 |
| 2016, AA | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | .500 | .571 | .500 | 1.071 |
| 2016, AAA | 26 | 60 | 23 | 2 | 1 | 2 | 10 | 11 | 5 | 7 | 0 | 1 | .383 | .418 | .550 | .968 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 98th overall pick, by Pittsburgh in 2009... Injured on 8/3/2010 with a Sore Shoulder, out for 3 days... Injured on 5/19/2011 with a Strained Thigh Muscle, out for one week... Injured on 9/2/2014 with a Tender Elbow, out for 1-2 weeks... Signed as a free agent by Philadelphia on 3/1/2016 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|