#96 Timothy Bard, Centerfield, 29 yrs, New York (N) Mets Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Timothy Bard
2/26/1988 29 USA 6"1 160
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 74 | 64 | 25 | 18 | 49 |
| Versus LHP | 70 | 63 | 25 | 17 | 49 |
| Versus RHP | 76 | 65 | 25 | 18 | 49 |
| Talent | 74 | 66 | 20 | 24 | 41 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 102 44 38 2 1 Normal
| Fielding Ratings CF : 77 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 34 Outfield Arm : 43
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 86 | 326 | 76 | 15 | 2 | 2 | 37 | 34 | 21 | 83 | 13 | 6 | .233 | .272 | .310 | .582 |
| 2008, A | 137 | 571 | 132 | 16 | 6 | 4 | 33 | 65 | 32 | 109 | 25 | 17 | .231 | .271 | .301 | .572 |
| 2009, A | 103 | 217 | 53 | 7 | 6 | 3 | 34 | 40 | 19 | 29 | 11 | 7 | .244 | .303 | .373 | .676 |
| 2010, A | 104 | 329 | 101 | 17 | 4 | 16 | 84 | 74 | 32 | 37 | 23 | 9 | .307 | .355 | .529 | .884 |
| 2011, A | 107 | 273 | 76 | 10 | 7 | 10 | 52 | 63 | 34 | 43 | 11 | 10 | .278 | .353 | .476 | .829 |
| 2012, A | 13 | 57 | 19 | 3 | 0 | 3 | 11 | 13 | 4 | 12 | 1 | 2 | .333 | .377 | .544 | .921 |
| 2012, AA | 124 | 493 | 130 | 36 | 11 | 3 | 70 | 61 | 35 | 68 | 21 | 15 | .264 | .307 | .400 | .707 |
| 2013, AA | 138 | 538 | 151 | 29 | 12 | 9 | 91 | 67 | 43 | 74 | 32 | 13 | .281 | .328 | .429 | .757 |
| 2014, AA | 133 | 556 | 175 | 32 | 13 | 9 | 81 | 69 | 25 | 98 | 35 | 16 | .315 | .340 | .468 | .808 |
| 2015, AA | 127 | 519 | 177 | 31 | 10 | 12 | 74 | 75 | 50 | 95 | 26 | 22 | .341 | .395 | .509 | .904 |
| 2016, AA | 137 | 555 | 223 | 29 | 12 | 14 | 75 | 98 | 44 | 92 | 39 | 23 | .402 | .443 | .573 | 1.016 |
| 2017, AA | 13 | 53 | 17 | 3 | 2 | 0 | 5 | 9 | 4 | 11 | 1 | 1 | .321 | .379 | .453 | .832 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/15/2010 with a Bruised Finger, out for 2 days... Injured on 8/19/2010 with a Broken Wrist, out for full season... Injured on 6/2/2014 with a Pulled Achilles Tendon, out for 3 weeks... Injured on 6/30/2015 with a Sore Back, out for one week... Injured on 8/9/2015 with a Strained Achilles Tendon, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|