#80 Marty Daly, Leftfield, 29 yrs, Tampa Bay Rays Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Marty Daly
1/16/1988 29 USA 6"1 200
Leftfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 44 | 56 | 20 | 30 | 73 |
| Versus LHP | 49 | 57 | 22 | 32 | 76 |
| Versus RHP | 42 | 55 | 19 | 29 | 72 |
| Talent | 43 | 53 | 47 | 37 | 66 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 50 42 60 5 1 Spray Hitter
| Fielding Ratings LF : 84 (Range), .988 (Fielding Pct.) CF : 59 (Range), .982 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 58 Outfield Arm : 83
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, AA | 105 | 412 | 104 | 12 | 3 | 4 | 29 | 47 | 36 | 47 | 15 | 7 | .252 | .305 | .325 | .630 |
| 2009, AA | 135 | 451 | 135 | 15 | 1 | 4 | 43 | 49 | 43 | 35 | 16 | 6 | .299 | .357 | .364 | .720 |
| 2010, AA | 16 | 34 | 9 | 2 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | .265 | .306 | .412 | .717 |
| 2011, AAA | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .167 | .143 | .167 | .310 |
| 2012, AAA | 51 | 118 | 33 | 5 | 0 | 3 | 16 | 15 | 8 | 18 | 4 | 1 | .280 | .318 | .398 | .716 |
| 2013, AA | 18 | 55 | 16 | 5 | 0 | 0 | 5 | 13 | 4 | 10 | 2 | 0 | .291 | .328 | .382 | .710 |
| 2013, AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014, AA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 2014, AAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015, AA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016, AA | 30 | 57 | 13 | 2 | 0 | 0 | 5 | 7 | 3 | 5 | 0 | 0 | .228 | .254 | .263 | .517 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Chicago (N) on 3/1/2009 to a minor league contract. Released by Chicago (N) on 4/23/2010... Signed as a free agent by Tampa Bay on 6/25/2011 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|