#73 Ramon Macedo, First Base, 25 yrs, Colorado Rockies Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ramon Macedo
12/22/1991 25 Dominican Republic 6"2 190
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 15 Days (15 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 44 | 64 | 46 | 33 | 53 |
| Versus LHP | 41 | 61 | 44 | 31 | 53 |
| Versus RHP | 45 | 65 | 47 | 34 | 53 |
| Talent | 48 | 62 | 64 | 41 | 56 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 49 69 73 3 1 Normal
| Fielding Ratings 1B : 43 (Range), .993 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 34 Outfield Arm : 14
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 132 | 529 | 178 | 29 | 6 | 14 | 78 | 102 | 74 | 93 | 22 | 7 | .336 | .410 | .493 | .904 |
| 2013, A | 136 | 541 | 173 | 23 | 2 | 18 | 56 | 108 | 69 | 114 | 20 | 9 | .320 | .386 | .470 | .855 |
| 2014, A | 130 | 523 | 158 | 24 | 6 | 16 | 68 | 107 | 83 | 109 | 19 | 7 | .302 | .386 | .463 | .848 |
| 2015, AA | 59 | 230 | 69 | 16 | 2 | 14 | 40 | 47 | 25 | 41 | 9 | 3 | .300 | .360 | .570 | .930 |
| 2015, AAA | 78 | 338 | 90 | 18 | 3 | 12 | 39 | 46 | 25 | 77 | 9 | 4 | .266 | .313 | .444 | .756 |
| 2016, AAA | 138 | 552 | 182 | 35 | 6 | 23 | 90 | 85 | 43 | 91 | 9 | 5 | .330 | .371 | .540 | .911 |
| 2017, AAA | 12 | 46 | 17 | 0 | 0 | 2 | 11 | 4 | 2 | 6 | 1 | 2 | .370 | .408 | .500 | .908 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 57th overall pick, by Colorado in 2012...
|
|
| Batting Leader Boards Appearances |
|
|