#26 Ezra Alustiza, Rightfield, 27 yrs, Tampa Bay Rays Monday, 4/9/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ezra Alustiza
6/18/1989 27 Dominican Republic 6"4 215
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 141 Days (485 total Days) 10 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 45 | 58 | 30 | 44 | 47 |
| Versus LHP | 41 | 55 | 28 | 40 | 47 |
| Versus RHP | 47 | 59 | 31 | 46 | 47 |
| Talent | 51 | 53 | 40 | 73 | 41 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 34 11 1 3 1 Spray Hitter
| Fielding Ratings RF : 21 (Range), .979 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 43 Outfield Arm : 49
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 71 | 236 | 61 | 11 | 0 | 8 | 43 | 29 | 33 | 68 | 2 | 2 | .258 | .341 | .407 | .747 |
| 2008, A | 139 | 472 | 101 | 16 | 0 | 11 | 66 | 45 | 56 | 115 | 2 | 4 | .214 | .285 | .318 | .603 |
| 2009, A | 136 | 400 | 77 | 10 | 3 | 5 | 32 | 46 | 51 | 96 | 5 | 6 | .193 | .279 | .270 | .549 |
| 2010, A | 135 | 488 | 137 | 24 | 3 | 22 | 76 | 90 | 61 | 58 | 12 | 2 | .281 | .354 | .477 | .831 |
| 2011, A | 129 | 456 | 123 | 28 | 1 | 20 | 96 | 65 | 57 | 55 | 3 | 4 | .270 | .338 | .467 | .805 |
| 2012, A | 135 | 481 | 157 | 29 | 4 | 22 | 111 | 88 | 94 | 36 | 5 | 9 | .326 | .425 | .541 | .966 |
| 2013, A | 136 | 504 | 131 | 30 | 1 | 12 | 70 | 62 | 86 | 55 | 3 | 6 | .260 | .365 | .395 | .760 |
| 2014, AA | 128 | 452 | 140 | 28 | 1 | 19 | 99 | 71 | 53 | 55 | 9 | 7 | .310 | .377 | .502 | .879 |
| 2015, AA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016, AA | 18 | 19 | 5 | 0 | 0 | 3 | 10 | 4 | 3 | 5 | 0 | 0 | .263 | .364 | .737 | 1.100 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/18/2011 with a Dislocated Finger, out for one week... Injured on 5/22/2014 with a Strained Groin Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|