#36 Pasqual Lorenz, Second Base, 29 yrs, Cincinnati Reds Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pasqual Lorenz
4/29/1987 29 Dominican Republic 5"11 175
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 68 | 51 | 34 | 48 | 60 |
| Versus LHP | 67 | 51 | 34 | 47 | 60 |
| Versus RHP | 68 | 51 | 34 | 48 | 60 |
| Talent | 69 | 57 | 33 | 56 | 56 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 40 62 43 3 1 Normal
| Fielding Ratings 1B : 64 (Range), .985 (Fielding Pct.) 2B : 44 (Range), .983 (Fielding Pct.) SS : 6 (Range), .991 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 30 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, AA | 90 | 332 | 102 | 13 | 0 | 4 | 32 | 44 | 32 | 61 | 13 | 4 | .307 | .362 | .383 | .745 |
| 2010, AAA | 35 | 113 | 32 | 6 | 1 | 0 | 18 | 8 | 7 | 24 | 2 | 1 | .283 | .315 | .354 | .668 |
| 2011, AAA | 75 | 252 | 68 | 7 | 0 | 3 | 24 | 34 | 21 | 47 | 11 | 3 | .270 | .321 | .333 | .655 |
| 2012, AAA | 134 | 540 | 157 | 26 | 3 | 7 | 72 | 64 | 31 | 94 | 22 | 6 | .291 | .326 | .389 | .715 |
| 2013, AAA | 137 | 598 | 189 | 15 | 0 | 21 | 76 | 94 | 61 | 83 | 27 | 4 | .316 | .375 | .446 | .822 |
| 2014, AAA | 135 | 553 | 186 | 30 | 1 | 28 | 90 | 106 | 41 | 80 | 25 | 7 | .336 | .374 | .546 | .920 |
| 2015, AAA | 133 | 557 | 198 | 28 | 3 | 22 | 91 | 117 | 59 | 75 | 23 | 4 | .355 | .411 | .535 | .946 |
| 2016, AAA | 126 | 514 | 172 | 22 | 3 | 16 | 88 | 85 | 42 | 88 | 20 | 10 | .335 | .380 | .482 | .863 |
| 2017, AAA | 12 | 40 | 12 | 0 | 1 | 1 | 5 | 6 | 10 | 13 | 1 | 1 | .300 | .451 | .425 | .876 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 9th round, 270th overall pick, by San Diego in 2010... Injured on 4/10/2010 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 8/1/2014 with a Stiff Shoulder, out for 4 days... Signed as a free agent by Cincinnati on 4/16/2016 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|