#13 William Medford, Shortstop, 26 yrs, Arizona Diamondbacks Monday, 8/6/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Medford
4/15/1984 26 USA 6"4 225
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 150 Days (322 total Days) 3 Year(s) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 41 | 67 | 31 | 50 | 53 |
| Versus LHP | 42 | 68 | 31 | 51 | 54 |
| Versus RHP | 41 | 67 | 31 | 50 | 53 |
| Talent | 39 | 69 | 54 | 57 | 54 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 37 47 53 5 1 Normal
| Fielding Ratings 1B : 77 (Range), .988 (Fielding Pct.) 2B : 77 (Range), .986 (Fielding Pct.) 3B : 83 (Range), .955 (Fielding Pct.) SS : 70 (Range), .953 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 89 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, AA | 72 | 256 | 60 | 9 | 1 | 4 | 27 | 38 | 47 | 69 | 5 | 3 | .234 | .349 | .324 | .673 |
| 2007, AAA | 12 | 45 | 11 | 2 | 0 | 1 | 7 | 5 | 4 | 19 | 0 | 0 | .244 | .300 | .356 | .656 |
| 2008, AA | 47 | 162 | 43 | 7 | 0 | 3 | 30 | 31 | 32 | 29 | 5 | 4 | .265 | .383 | .364 | .747 |
| 2008, AAA | 90 | 279 | 66 | 13 | 2 | 5 | 36 | 37 | 29 | 72 | 4 | 4 | .237 | .301 | .351 | .652 |
| 2009, AA | 12 | 44 | 14 | 7 | 0 | 1 | 3 | 4 | 8 | 6 | 1 | 1 | .318 | .423 | .545 | .969 |
| 2009, AAA | 119 | 369 | 108 | 25 | 1 | 9 | 51 | 50 | 51 | 75 | 10 | 4 | .293 | .373 | .439 | .812 |
| 2010, AAA | 110 | 420 | 104 | 31 | 4 | 7 | 56 | 65 | 65 | 70 | 7 | 5 | .248 | .353 | .390 | .743 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/15/2008 with a Inflamed Elbow Ligament, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|