#30 Thomas Ricketson, Catcher, 29 yrs, Boston Red Sox Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Thomas Ricketson
10/18/1987 29 USA 5"11 180
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 47 | 54 | 6 | 42 | 48 |
| Versus LHP | 48 | 55 | 6 | 43 | 48 |
| Versus RHP | 46 | 53 | 6 | 42 | 48 |
| Talent | 39 | 56 | 9 | 50 | 46 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 28 5 6 2 2 Spray Hitter
| Fielding Ratings C : 15 (Range), .989 (Fielding Pct.) Catcher Arm : 52 Infield Arm : 52 Outfield Arm : 20
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .125 | .143 | .268 |
| 2006, AA | 14 | 57 | 14 | 2 | 0 | 0 | 2 | 5 | 2 | 14 | 0 | 1 | .246 | .271 | .281 | .552 |
| 2006, AAA | 22 | 53 | 12 | 2 | 0 | 0 | 8 | 1 | 1 | 15 | 0 | 0 | .226 | .236 | .264 | .501 |
| 2007, A | 101 | 317 | 64 | 15 | 0 | 1 | 22 | 26 | 23 | 70 | 3 | 4 | .202 | .245 | .259 | .504 |
| 2008, A | 61 | 173 | 48 | 9 | 0 | 3 | 27 | 27 | 16 | 22 | 2 | 1 | .277 | .337 | .382 | .718 |
| 2009, A | 56 | 141 | 37 | 9 | 0 | 0 | 9 | 16 | 14 | 24 | 0 | 2 | .262 | .327 | .326 | .653 |
| 2009, AA | 8 | 26 | 10 | 2 | 0 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | .385 | .452 | .462 | .913 |
| 2010, AA | 139 | 542 | 145 | 21 | 0 | 6 | 55 | 52 | 32 | 65 | 6 | 5 | .268 | .303 | .339 | .642 |
| 2011, AA | 114 | 329 | 73 | 11 | 0 | 3 | 31 | 34 | 28 | 36 | 1 | 3 | .222 | .279 | .283 | .562 |
| 2012, AA | 136 | 521 | 154 | 33 | 4 | 1 | 55 | 70 | 45 | 55 | 4 | 5 | .296 | .349 | .380 | .729 |
| 2013, AA | 11 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .105 | .190 | .105 | .296 |
| 2014, AA | 115 | 363 | 98 | 18 | 1 | 1 | 35 | 41 | 42 | 46 | 6 | 3 | .270 | .341 | .333 | .675 |
| 2015, AA | 135 | 531 | 146 | 31 | 5 | 6 | 79 | 55 | 46 | 76 | 7 | 7 | .275 | .326 | .386 | .712 |
| 2016, AA | 59 | 131 | 34 | 8 | 2 | 2 | 20 | 18 | 16 | 22 | 0 | 0 | .260 | .327 | .397 | .724 |
| 2016, AAA | 48 | 162 | 41 | 3 | 0 | 2 | 19 | 17 | 12 | 26 | 1 | 1 | .253 | .296 | .309 | .605 |
| 2017, AA | 11 | 34 | 15 | 3 | 0 | 1 | 7 | 6 | 3 | 2 | 1 | 0 | .441 | .486 | .618 | 1.104 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|