#34 Kenneth Mulkey, Second Base, 24 yrs, Milwaukee Brewers Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kenneth Mulkey
2/8/1993 24 USA 6"1 215
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 29 Days (201 total Days) 6 Year(s) Protected (on 40 Man Roster) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 54 | 9 | 29 | 38 |
| Versus LHP | 37 | 55 | 9 | 31 | 38 |
| Versus RHP | 32 | 53 | 9 | 28 | 38 |
| Talent | 30 | 54 | 14 | 35 | 30 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 54 44 58 4 1 Normal
| Fielding Ratings 2B : 87 (Range), .991 (Fielding Pct.) CF : 14 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 26 Outfield Arm : 16
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 120 | 454 | 143 | 28 | 4 | 1 | 49 | 75 | 54 | 84 | 19 | 11 | .315 | .376 | .401 | .777 |
| 2012, A | 98 | 142 | 45 | 4 | 1 | 1 | 12 | 12 | 19 | 27 | 8 | 2 | .317 | .381 | .380 | .761 |
| 2013, A | 34 | 133 | 34 | 3 | 0 | 1 | 9 | 16 | 18 | 34 | 4 | 2 | .256 | .327 | .301 | .628 |
| 2013, AA | 101 | 361 | 101 | 16 | 4 | 1 | 30 | 43 | 30 | 71 | 11 | 4 | .280 | .325 | .355 | .680 |
| 2014, A | 127 | 457 | 124 | 20 | 6 | 4 | 36 | 58 | 59 | 82 | 12 | 11 | .271 | .351 | .368 | .719 |
| 2015, A | 134 | 528 | 130 | 29 | 3 | 0 | 45 | 75 | 69 | 90 | 18 | 9 | .246 | .327 | .313 | .639 |
| 2016, A | 101 | 142 | 41 | 7 | 2 | 0 | 18 | 13 | 15 | 27 | 4 | 2 | .289 | .350 | .366 | .716 |
| 2017, A | 12 | 52 | 17 | 2 | 1 | 0 | 7 | 7 | 4 | 10 | 2 | 0 | .327 | .375 | .404 | .779 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/11/2011 with a Bruised Hand, out for 4 days... Injured on 8/7/2011 with a Tight Shoulder, out for one week... Injured on 8/29/2011 with a Torn Calf Muscle, out for 6 weeks... Injured on 4/14/2014 with a Tight Shoulder, out for one week... Injured on 8/2/2014 with a Sore Shoulder, out for 3 days... Injured on 8/16/2014 with a Pulled Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|