#24 Alberto Aguayo, Third Base, 24 yrs, St. Louis Cardinals Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alberto Aguayo
2/11/1993 24 Cuba 6"1 200
Third Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 32 | 50 | 25 | 15 | 43 |
| Versus LHP | 23 | 44 | 25 | 12 | 30 |
| Versus RHP | 36 | 53 | 25 | 17 | 48 |
| Talent | 24 | 45 | 40 | 24 | 46 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 31 45 47 5 1 Normal
| Fielding Ratings 3B : 25 (Range), .967 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 99 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 83 | 88 | 24 | 1 | 0 | 2 | 10 | 10 | 8 | 7 | 2 | 0 | .273 | .311 | .352 | .663 |
| 2013, A | 138 | 547 | 150 | 30 | 2 | 8 | 55 | 64 | 52 | 101 | 8 | 7 | .274 | .328 | .380 | .708 |
| 2014, A | 129 | 491 | 143 | 29 | 6 | 6 | 71 | 66 | 43 | 78 | 5 | 3 | .291 | .340 | .411 | .751 |
| 2015, A | 62 | 262 | 85 | 17 | 1 | 6 | 32 | 38 | 18 | 46 | 3 | 2 | .324 | .355 | .466 | .821 |
| 2015, AA | 33 | 105 | 26 | 5 | 0 | 1 | 11 | 17 | 6 | 20 | 2 | 1 | .248 | .286 | .324 | .610 |
| 2016, A | 115 | 426 | 124 | 29 | 3 | 5 | 69 | 44 | 36 | 54 | 6 | 5 | .291 | .334 | .408 | .742 |
| 2017, A | 12 | 50 | 18 | 7 | 0 | 0 | 2 | 7 | 3 | 8 | 0 | 0 | .360 | .396 | .500 | .896 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 279th overall pick, by Philadelphia in 2012... Released by Philadelphia on 3/2/2012... Injured on 4/8/2014 with a Pulled Back Muscle, out for one week... Traded from Philadelphia to St. Louis on 2/10/2016 (Going to PHI: P Hector Boudet. Going to STL: 3B Alberto Aguayo)... Injured on 4/2/2016 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 4/25/2016 with a Sore Back, out for one week... Injured on 6/3/2016 with a Strained Back Muscle, out for 3-4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|