#66 Thomas Tenney, Leftfield, 24 yrs, Minnesota Twins Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Thomas Tenney
11/21/1992 24 USA 6"0 205
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 54 | 76 | 16 | 68 | 71 |
| Versus LHP | 44 | 72 | 16 | 62 | 61 |
| Versus RHP | 58 | 78 | 16 | 70 | 75 |
| Talent | 54 | 75 | 22 | 75 | 65 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 37 49 66 5 1 Spray Hitter
| Fielding Ratings LF : 56 (Range), .985 (Fielding Pct.) CF : 52 (Range), .982 (Fielding Pct.) RF : 68 (Range), .982 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 39 Outfield Arm : 56
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 135 | 520 | 152 | 25 | 3 | 0 | 58 | 86 | 83 | 76 | 18 | 1 | .292 | .383 | .352 | .735 |
| 2012, A | 72 | 249 | 75 | 19 | 1 | 3 | 53 | 39 | 29 | 37 | 12 | 4 | .301 | .369 | .422 | .790 |
| 2012, AA | 64 | 219 | 66 | 16 | 2 | 2 | 29 | 32 | 48 | 33 | 7 | 3 | .301 | .419 | .420 | .839 |
| 2013, AA | 138 | 518 | 130 | 26 | 2 | 4 | 60 | 58 | 81 | 66 | 4 | 4 | .251 | .350 | .332 | .683 |
| 2014, AA | 136 | 505 | 134 | 28 | 1 | 8 | 74 | 57 | 56 | 66 | 12 | 8 | .265 | .335 | .372 | .707 |
| 2015, AA | 136 | 557 | 191 | 46 | 6 | 6 | 68 | 91 | 89 | 65 | 11 | 5 | .343 | .431 | .479 | .911 |
| 2016, AAA | 88 | 201 | 63 | 16 | 0 | 2 | 27 | 32 | 23 | 36 | 8 | 2 | .313 | .376 | .423 | .798 |
| 2017, AAA | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .100 | .182 | .100 | .282 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/1/2012 with a Strained Abdominal Muscle, out for one week... Injured on 8/20/2012 with a Bruised Ankle, out for 6 days... Injured on 5/5/2013 with a Bruised Neck, out for 3 days... Injured on 7/29/2014 with a Stiff Neck, out for 6 days... Injured on 4/17/2015 with a Pulled Abdominal Muscle, out for one week... Signed as a free agent by Minnesota on 2/21/2017 to a 3-year deal worth $2,750,000 per year... Released by Minnesota on 4/1/2017... Signed as a free agent by Minnesota on 4/2/2017 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|