#36 Dave Winfield, Rightfield, 45 yrs, No Team Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Winfield
10/3/1957 45 ST.PAUL,MN,USA 6"6 220
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 56 | 141 | 39 | 4 | 1 | 3 | 12 | 9 | 12 | 0 | 0 | 19 | 0 | 0 | .277 | .333 | .383 | .716 | SDP |
| 1974 | 145 | 498 | 132 | 18 | 4 | 20 | 75 | 57 | 40 | 0 | 0 | 96 | 9 | 7 | .265 | .320 | .438 | .757 | SDP |
| 1975 | 143 | 509 | 136 | 20 | 2 | 15 | 76 | 74 | 69 | 0 | 0 | 82 | 23 | 4 | .267 | .355 | .403 | .757 | SDP |
| 1976 | 137 | 492 | 139 | 26 | 4 | 13 | 69 | 81 | 65 | 0 | 0 | 78 | 26 | 7 | .283 | .366 | .431 | .797 | SDP |
| 1977 | 157 | 615 | 169 | 29 | 7 | 25 | 92 | 104 | 58 | 0 | 0 | 75 | 16 | 7 | .275 | .337 | .467 | .804 | SDP |
| 1978 | 158 | 587 | 181 | 30 | 5 | 24 | 97 | 88 | 55 | 0 | 0 | 81 | 21 | 9 | .308 | .368 | .499 | .867 | SDP |
| 1979 | 159 | 597 | 184 | 27 | 10 | 34 | 118 | 97 | 85 | 0 | 0 | 71 | 15 | 9 | .308 | .394 | .558 | .952 | SDP |
| 1980 | 162 | 558 | 154 | 25 | 6 | 20 | 87 | 89 | 79 | 0 | 0 | 83 | 23 | 7 | .276 | .366 | .450 | .816 | SDP |
| 1981 | 105 | 388 | 114 | 25 | 1 | 13 | 68 | 52 | 43 | 0 | 0 | 41 | 11 | 1 | .294 | .364 | .464 | .828 | NYY |
| 1982 | 140 | 539 | 151 | 24 | 8 | 37 | 106 | 84 | 45 | 0 | 0 | 64 | 5 | 3 | .280 | .336 | .560 | .896 | NYY |
| 1983 | 152 | 598 | 169 | 26 | 8 | 32 | 116 | 99 | 58 | 0 | 0 | 77 | 15 | 6 | .283 | .346 | .513 | .859 | NYY |
| 1984 | 141 | 567 | 193 | 34 | 4 | 19 | 100 | 106 | 53 | 0 | 0 | 71 | 6 | 4 | .340 | .397 | .515 | .912 | NYY |
| 1985 | 155 | 633 | 174 | 34 | 6 | 26 | 114 | 105 | 52 | 0 | 0 | 96 | 19 | 7 | .275 | .330 | .471 | .801 | NYY |
| 1986 | 154 | 565 | 148 | 31 | 5 | 24 | 104 | 90 | 77 | 0 | 0 | 106 | 6 | 5 | .262 | .350 | .462 | .812 | NYY |
| 1987 | 156 | 575 | 158 | 22 | 1 | 27 | 97 | 83 | 76 | 0 | 0 | 96 | 5 | 6 | .275 | .359 | .457 | .817 | NYY |
| 1988 | 149 | 559 | 180 | 37 | 2 | 25 | 107 | 96 | 69 | 0 | 0 | 88 | 9 | 4 | .322 | .396 | .530 | .926 | NYY |
| 1990 | 132 | 475 | 127 | 21 | 2 | 21 | 78 | 70 | 52 | 0 | 0 | 81 | 0 | 1 | .267 | .340 | .453 | .792 | CAL NYY |
| 1991 | 150 | 568 | 149 | 27 | 4 | 28 | 86 | 75 | 56 | 0 | 0 | 109 | 7 | 2 | .262 | .329 | .472 | .800 | CAL |
| 1992 | 156 | 583 | 169 | 33 | 3 | 26 | 108 | 92 | 82 | 0 | 0 | 89 | 2 | 3 | .290 | .377 | .491 | .868 | TOR |
| 1993 | 143 | 547 | 148 | 27 | 2 | 21 | 76 | 72 | 45 | 0 | 0 | 106 | 2 | 3 | .271 | .326 | .442 | .768 | MIN |
| 1994 | 77 | 294 | 74 | 15 | 3 | 10 | 43 | 35 | 31 | 0 | 0 | 51 | 2 | 1 | .252 | .323 | .425 | .748 | MIN |
| 1995 | 46 | 115 | 22 | 5 | 0 | 2 | 4 | 11 | 14 | 0 | 0 | 26 | 1 | 0 | .191 | .279 | .287 | .566 | CLE |
| Total | 2973 | 11003 | 3110 | 540 | 88 | 465 | 1833 | 1669 | 1216 | 0 | 0 | 1686 | 223 | 96 | .283 | .354 | .475 | .829 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|