#64 Jimmie Foxx, First Base, 39 yrs, No Team Monday, 4/16/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmie Foxx
10/22/1963 39 SUDLERSVILLE,MD,USA 6"0 195
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1925 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .778 | 1.444 | PHA |
| 1926 | 26 | 32 | 10 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | .313 | .333 | .438 | .771 | PHA |
| 1927 | 61 | 130 | 42 | 6 | 5 | 3 | 20 | 23 | 14 | 0 | 0 | 11 | 2 | 1 | .323 | .389 | .515 | .904 | PHA |
| 1928 | 118 | 400 | 131 | 29 | 10 | 13 | 79 | 85 | 60 | 0 | 0 | 43 | 3 | 8 | .328 | .415 | .547 | .963 | PHA |
| 1929 | 149 | 517 | 183 | 23 | 9 | 33 | 118 | 123 | 103 | 0 | 0 | 70 | 9 | 7 | .354 | .461 | .625 | 1.086 | PHA |
| 1930 | 153 | 562 | 188 | 33 | 13 | 37 | 156 | 127 | 93 | 0 | 0 | 66 | 7 | 7 | .335 | .429 | .637 | 1.066 | PHA |
| 1931 | 139 | 515 | 150 | 32 | 10 | 30 | 120 | 93 | 73 | 0 | 0 | 84 | 4 | 3 | .291 | .379 | .567 | .946 | PHA |
| 1932 | 154 | 585 | 213 | 33 | 9 | 58 | 169 | 151 | 116 | 0 | 0 | 96 | 3 | 7 | .364 | .469 | .749 | 1.218 | PHA |
| 1933 | 149 | 573 | 204 | 37 | 9 | 48 | 163 | 125 | 96 | 0 | 0 | 93 | 2 | 2 | .356 | .448 | .703 | 1.152 | PHA |
| 1934 | 150 | 539 | 180 | 28 | 6 | 44 | 130 | 120 | 111 | 0 | 0 | 75 | 11 | 2 | .334 | .448 | .653 | 1.101 | PHA |
| 1935 | 147 | 535 | 185 | 33 | 7 | 36 | 115 | 118 | 114 | 0 | 0 | 99 | 6 | 4 | .346 | .461 | .636 | 1.096 | PHA |
| 1936 | 155 | 585 | 198 | 32 | 8 | 41 | 143 | 130 | 105 | 0 | 0 | 119 | 13 | 4 | .338 | .439 | .631 | 1.070 | BOS |
| 1937 | 150 | 569 | 162 | 24 | 6 | 36 | 127 | 111 | 99 | 0 | 0 | 96 | 10 | 8 | .285 | .391 | .538 | .929 | BOS |
| 1938 | 149 | 565 | 197 | 33 | 9 | 50 | 175 | 139 | 119 | 0 | 0 | 76 | 5 | 4 | .349 | .462 | .704 | 1.166 | BOS |
| 1939 | 124 | 467 | 168 | 31 | 10 | 35 | 105 | 130 | 89 | 0 | 0 | 72 | 4 | 3 | .360 | .462 | .694 | 1.156 | BOS |
| 1940 | 144 | 515 | 153 | 30 | 4 | 36 | 119 | 106 | 101 | 0 | 0 | 87 | 4 | 7 | .297 | .412 | .581 | .993 | BOS |
| 1941 | 135 | 487 | 146 | 27 | 8 | 19 | 105 | 87 | 93 | 0 | 0 | 103 | 2 | 5 | .300 | .412 | .505 | .917 | BOS |
| 1942 | 100 | 305 | 69 | 12 | 0 | 8 | 33 | 43 | 40 | 0 | 0 | 70 | 1 | 0 | .226 | .316 | .344 | .660 | CHC BOS |
| 1944 | 15 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .050 | .136 | .100 | .236 | CHC |
| 1945 | 89 | 224 | 60 | 11 | 1 | 7 | 38 | 30 | 23 | 0 | 0 | 39 | 0 | 0 | .268 | .336 | .420 | .756 | PHI |
| Total | 2317 | 8134 | 2646 | 458 | 125 | 534 | 1922 | 1751 | 1452 | 0 | 0 | 1311 | 87 | 72 | .325 | .427 | .609 | 1.037 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|