League Standings Report Monday, 6/11/2015 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 49 | 15 | .766 | - | 47-17 | 2 | | 21-12 | 28-3 | 4-1 | 10-2 | 87 | W4 | 7-3 |
| Toronto | 36 | 27 | .571 | 12.5 | 34-29 | 2 | | 17-13 | 19-14 | 4-0 | 8-9 | - | W5 | 7-3 |
| Baltimore | 35 | 28 | .556 | 13.5 | 37-26 | -2 | | 16-14 | 19-14 | 1-4 | 8-8 | - | L1 | 5-5 |
| Tampa Bay | 34 | 29 | .540 | 14.5 | 35-28 | -1 | | 16-17 | 18-12 | 0-2 | 5-7 | - | L1 | 4-6 |
| Boston | 29 | 35 | .453 | 20.0 | 29-35 | 0 | | 11-19 | 18-16 | 0-3 | 5-8 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 40 | 25 | .615 | - | 41-24 | -1 | | 21-12 | 19-13 | 6-3 | 8-7 | 94 | L1 | 9-1 |
| Cleveland | 33 | 29 | .532 | 5.5 | 32-30 | 1 | | 16-16 | 17-13 | 3-1 | 12-6 | - | W1 | 4-6 |
| Detroit | 29 | 35 | .453 | 10.5 | 31-33 | -2 | | 15-16 | 14-19 | 1-3 | 7-11 | - | W1 | 3-7 |
| Minnesota | 23 | 39 | .371 | 15.5 | 20-42 | 3 | | 11-22 | 12-17 | 3-4 | 8-9 | - | W1 | 3-7 |
| Chicago (A) | 22 | 42 | .344 | 17.5 | 24-40 | -2 | | 10-20 | 12-22 | 2-2 | 5-13 | - | L5 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 32 | 33 | .492 | - | 33-32 | -1 | | 19-17 | 13-16 | 1-1 | 10-9 | 96 | W1 | 6-4 |
| Oakland | 33 | 35 | .485 | .5 | 28-40 | 5 | | 18-15 | 15-20 | 5-2 | 14-3 | - | W1 | 5-5 |
| Texas | 31 | 33 | .484 | .5 | 30-34 | 1 | | 10-23 | 21-10 | 1-3 | 10-8 | - | L1 | 6-4 |
| Los Angeles (A) | 27 | 36 | .429 | 4.0 | 28-35 | -1 | | 13-17 | 14-19 | 4-2 | 8-9 | - | L2 | 5-5 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 44 | 20 | .688 | - | 44-20 | 0 | | 24-9 | 20-11 | 4-3 | 14-10 | 86 | L1 | 6-4 |
| Atlanta | 31 | 33 | .484 | 13.0 | 33-31 | -2 | | 15-16 | 16-17 | 3-6 | 8-12 | - | W1 | 3-7 |
| New York (N) | 29 | 34 | .460 | 14.5 | 32-31 | -3 | | 17-17 | 12-17 | 1-6 | 7-14 | - | W5 | 8-2 |
| Philadelphia | 27 | 37 | .422 | 17.0 | 26-38 | 1 | | 16-18 | 11-19 | 2-6 | 7-7 | - | L2 | 4-6 |
| Washington | 26 | 38 | .406 | 18.0 | 24-40 | 2 | | 14-16 | 12-22 | 5-1 | 10-7 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St. Louis | 39 | 23 | .629 | - | 41-21 | -2 | | 20-12 | 19-11 | 3-5 | 18-11 | 95 | L1 | 4-6 |
| Pittsburgh | 35 | 29 | .547 | 5.0 | 37-27 | -2 | | 21-13 | 14-16 | 6-2 | 9-10 | - | W1 | 7-3 |
| Milwaukee | 31 | 33 | .484 | 9.0 | 35-29 | -4 | | 18-13 | 13-20 | 5-3 | 9-14 | - | L1 | 4-6 |
| Houston | 30 | 33 | .476 | 9.5 | 31-32 | -1 | | 12-17 | 18-16 | 3-2 | 9-15 | - | L1 | 7-3 |
| Cincinnati | 25 | 40 | .385 | 15.5 | 24-41 | 1 | | 15-17 | 10-23 | 0-5 | 9-13 | - | L4 | 1-9 |
| Chicago (N) | 22 | 41 | .349 | 17.5 | 23-40 | -1 | | 10-19 | 12-22 | 6-2 | 7-13 | - | W2 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (N) | 40 | 24 | .625 | - | 41-23 | -1 | | 16-14 | 24-10 | 5-4 | 13-9 | 98 | L1 | 7-3 |
| Arizona | 37 | 25 | .597 | 2.0 | 34-28 | 3 | | 16-16 | 21-9 | 5-2 | 16-10 | - | W2 | 6-4 |
| San Francisco | 33 | 30 | .524 | 6.5 | 34-29 | -1 | | 16-14 | 17-16 | 2-4 | 9-7 | - | L3 | 6-4 |
| San Diego | 27 | 36 | .429 | 12.5 | 29-34 | -2 | | 9-24 | 18-12 | 2-2 | 7-10 | - | L1 | 5-5 |
| Colorado | 26 | 38 | .406 | 14.0 | 23-41 | 3 | | 16-18 | 10-20 | 1-4 | 10-9 | - | W1 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYY | TB | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 2-3 | 3-5 | 0-0 | 7-5 | 1-3 | 2-1 | 3-0 | 1-2 | 0-0 | 2-1 | 2-2 | 2-4 | 5-1 |
| BOS | 3-2 | - | 1-8 | 2-4 | 1-2 | 2-4 | 2-1 | 4-3 | 6-1 | 0-0 | 0-3 | 2-2 | 3-2 | 0-0 |
| NYY | 5-3 | 8-1 | - | 4-5 | 3-2 | 7-0 | 3-0 | 2-1 | 3-0 | 3-1 | 0-0 | 0-0 | 0-0 | 5-2 |
| TB | 0-0 | 4-2 | 5-4 | - | 1-4 | 2-1 | 3-4 | 2-1 | 0-4 | 2-1 | 3-0 | 0-2 | 5-1 | 2-4 |
| TOR | 5-7 | 2-1 | 2-3 | 4-1 | - | 0-0 | 0-3 | 1-2 | 0-0 | 6-1 | 5-2 | 1-2 | 3-0 | 3-3 |
| CHA | 3-1 | 4-2 | 0-7 | 1-2 | 0-0 | - | 2-4 | 4-3 | 1-8 | 3-2 | 0-3 | 1-4 | 0-0 | 1-2 |
| CLE | 1-2 | 1-2 | 0-3 | 4-3 | 3-0 | 4-2 | - | 3-2 | 1-4 | 6-3 | 3-0 | 2-1 | 1-2 | 2-1 |
| DET | 0-3 | 3-4 | 1-2 | 1-2 | 2-1 | 3-4 | 2-3 | - | 1-5 | 5-1 | 2-2 | 4-2 | 1-2 | 1-1 |
| KCA | 2-1 | 1-6 | 0-3 | 4-0 | 0-0 | 8-1 | 4-1 | 5-1 | - | 1-4 | 3-3 | 2-2 | 6-1 | 0-0 |
| MIN | 0-0 | 0-0 | 1-3 | 1-2 | 1-6 | 2-3 | 3-6 | 1-5 | 4-1 | - | 1-1 | 3-3 | 2-4 | 0-3 |
| LAA | 1-2 | 3-0 | 0-0 | 0-3 | 2-5 | 3-0 | 0-3 | 2-2 | 3-3 | 1-1 | - | 4-5 | 2-3 | 4-5 |
| OAK | 2-2 | 2-2 | 0-0 | 2-0 | 2-1 | 4-1 | 1-2 | 2-4 | 2-2 | 3-3 | 5-4 | - | 3-6 | 2-5 |
| SEA | 4-2 | 2-3 | 0-0 | 1-5 | 0-3 | 0-0 | 2-1 | 2-1 | 1-6 | 4-2 | 3-2 | 6-3 | - | 4-2 |
| TEX | 1-5 | 0-0 | 2-5 | 4-2 | 3-3 | 2-1 | 1-2 | 1-1 | 0-0 | 3-0 | 5-4 | 5-2 | 2-4 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WAS | CHN | CIN | HOU | MIL | PIT | STL | AZ | COL | LAN | SD | SFN |
| ATL | - | 2-3 | 4-4 | 7-2 | 3-6 | 2-1 | 0-0 | 0-3 | 3-0 | 3-1 | 0-0 | 0-0 | 3-3 | 3-5 | 0-0 | 0-0 |
| FLO | 3-2 | - | 5-1 | 6-3 | 7-2 | 2-1 | 2-1 | 0-0 | 1-3 | 3-0 | 2-1 | 4-2 | 3-1 | 0-0 | 0-0 | 2-1 |
| NYN | 4-4 | 1-5 | - | 4-5 | 4-4 | 2-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-3 | 0-0 | 3-4 | 4-2 | 0-3 | 0-0 |
| PHI | 2-7 | 3-6 | 5-4 | - | 4-5 | 3-6 | 2-1 | 0-0 | 0-0 | 0-3 | 0-0 | 2-2 | 0-0 | 0-0 | 3-0 | 3-0 |
| WAS | 6-3 | 2-7 | 4-4 | 5-4 | - | 1-2 | 1-3 | 2-0 | 0-0 | 3-4 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 1-3 |
| CHN | 1-2 | 1-2 | 2-2 | 6-3 | 2-1 | - | 1-5 | 2-1 | 1-5 | 1-8 | 1-5 | 4-1 | 0-0 | 0-0 | 0-0 | 0-3 |
| CIN | 0-0 | 1-2 | 0-0 | 1-2 | 3-1 | 5-1 | - | 3-3 | 3-7 | 1-5 | 2-6 | 1-2 | 2-1 | 1-2 | 0-0 | 2-5 |
| HOU | 3-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-2 | 3-3 | - | 7-5 | 3-3 | 3-6 | 0-0 | 3-4 | 1-5 | 2-1 | 0-0 |
| MIL | 0-3 | 3-1 | 0-0 | 0-0 | 0-0 | 5-1 | 7-3 | 5-7 | - | 1-1 | 2-4 | 0-3 | 1-2 | 0-0 | 3-3 | 1-2 |
| PIT | 1-3 | 0-3 | 1-2 | 3-0 | 4-3 | 8-1 | 5-1 | 3-3 | 1-1 | - | 2-4 | 0-3 | 0-0 | 0-0 | 0-0 | 3-3 |
| STL | 0-0 | 1-2 | 3-0 | 0-0 | 0-0 | 5-1 | 6-2 | 6-3 | 4-2 | 4-2 | - | 1-2 | 0-0 | 2-0 | 3-4 | 2-1 |
| AZ | 0-0 | 2-4 | 0-0 | 2-2 | 3-0 | 1-4 | 2-1 | 0-0 | 3-0 | 3-0 | 2-1 | - | 4-1 | 2-4 | 4-2 | 5-4 |
| COL | 3-3 | 1-3 | 4-3 | 0-0 | 0-0 | 0-0 | 1-2 | 4-3 | 2-1 | 0-0 | 0-0 | 1-4 | - | 2-7 | 6-6 | 1-4 |
| LAN | 5-3 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 2-1 | 5-1 | 0-0 | 0-0 | 0-2 | 4-2 | 7-2 | - | 7-5 | 5-1 |
| SD | 0-0 | 0-0 | 3-0 | 0-3 | 0-0 | 0-0 | 0-0 | 1-2 | 3-3 | 0-0 | 4-3 | 2-4 | 6-6 | 5-7 | - | 1-4 |
| SFN | 0-0 | 1-2 | 0-0 | 0-3 | 3-1 | 3-0 | 5-2 | 0-0 | 2-1 | 3-3 | 1-2 | 4-5 | 4-1 | 1-5 | 4-1 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WAS | CHN | CIN | HOU | MIL | PIT | STL | AZ | COL | LAN | SD | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| NYY | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 |
| TB | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Durham Bulls (TB) | 48 | 15 | .762 | .0 | | | |
| 2 | Syracuse SkyChiefs (TOR) | 42 | 21 | .667 | 6.0 | | | |
| 3 | Pawtucket Red Sox (BOS) | 39 | 25 | .609 | 9.5 | | | |
| 4 | Oklahoma RedHawks (TEX) | 39 | 25 | .609 | 9.5 | | | |
| 5 | Omaha Royals (KCA) | 34 | 31 | .523 | 15.0 | | | |
| 6 | Toledo Mud Hens (DET) | 33 | 31 | .516 | 15.5 | | | |
| 7 | Charlotte Knights (CHA) | 31 | 33 | .484 | 17.5 | | | |
| 8 | Buffalo Bisons (CLE) | 30 | 32 | .484 | 17.5 | | | |
| 9 | Tacoma Rainiers (SEA) | 31 | 34 | .477 | 18.0 | | | |
| 10 | Seattle Swerves (LAA) | 30 | 33 | .476 | 18.0 | | | |
| 11 | Norfolk Tides (BAL) | 29 | 34 | .460 | 19.0 | | | |
| 12 | San Francisco Seals (NYY) | 27 | 37 | .422 | 21.5 | | | |
| 13 | Sacramento River Cats (OAK) | 28 | 40 | .412 | 22.5 | | | |
| 14 | Rochester Red Wings (MIN) | 17 | 45 | .274 | 30.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Montgomery Biscuits (TB) | 54 | 9 | .857 | .0 | | | |
| 2 | Kansas City Athletics (NYY) | 38 | 26 | .594 | 16.5 | | | |
| 3 | Erie SeaWolves (DET) | 37 | 27 | .578 | 17.5 | | | |
| 4 | New Britian Rock Cats (MIN) | 35 | 27 | .565 | 18.5 | | | |
| 5 | Portland Sea Dogs (BOS) | 35 | 29 | .547 | 19.5 | | | |
| 6 | Oakland More-Athletics (LAA) | 33 | 30 | .524 | 21.0 | | | |
| 7 | Midland RockHounds (OAK) | 31 | 37 | .456 | 25.5 | | | |
| 8 | Frisco RoughRiders (TEX) | 29 | 35 | .453 | 25.5 | | | |
| 9 | Bowie Baysox (BAL) | 28 | 35 | .444 | 26.0 | | | |
| 10 | Birmingham Barons (CHA) | 28 | 36 | .438 | 26.5 | | | |
| 11 | Northwest Arkansas Naturals (KCA) | 26 | 39 | .400 | 29.0 | | | |
| 12 | West Tennessee Diamnd Jaxx (SEA) | 26 | 39 | .400 | 29.0 | | | |
| 13 | Akron Aeros (CLE) | 23 | 39 | .371 | 30.5 | | | |
| 14 | New Hampshire Fisher Cats (TOR) | 20 | 43 | .317 | 34.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 44 | 20 | .688 | .0 | | | |
| 2 | High Desert Mavericks (SEA) | 43 | 22 | .662 | 1.5 | | | |
| 3 | Lancaster JetHawks (BOS) | 41 | 23 | .641 | 3.0 | | | |
| 4 | Vero Beach Rays (TB) | 39 | 24 | .619 | 4.5 | | | |
| 5 | Frederick Keys (BAL) | 35 | 28 | .556 | 8.5 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 35 | 29 | .547 | 9.0 | | | |
| 7 | Stockton Ports (OAK) | 35 | 33 | .515 | 11.0 | | | |
| 8 | Staten Island Yankees (NYY) | 32 | 32 | .500 | 12.0 | | | |
| 9 | Lakeland Flying Tigers (DET) | 32 | 32 | .500 | 12.0 | | | |
| 10 | Fort Myers Miracle (MIN) | 31 | 31 | .500 | 12.0 | | | |
| 11 | Wilmington Blue Rocks (KCA) | 30 | 35 | .462 | 14.5 | | | |
| 12 | Dunedin Blue Jays (TOR) | 24 | 39 | .381 | 19.5 | | | |
| 13 | Kinston Indians (CLE) | 21 | 41 | .339 | 22.0 | | | |
| 14 | Malta Marauders (LAA) | 14 | 49 | .222 | 29.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Las Vegas 51s (LAN) | 48 | 16 | .750 | .0 | | | |
| 2 | Memphis Redbirds (STL) | 45 | 17 | .726 | 2.0 | | | |
| 3 | Fresno Grizzlies (SFN) | 39 | 24 | .619 | 8.5 | | | |
| 4 | Albuquerque Isotopes (FLO) | 36 | 28 | .563 | 12.0 | | | |
| 5 | Iowa Cubs (CHN) | 35 | 28 | .556 | 12.5 | | | |
| 6 | Portland Beavers (SD) | 32 | 31 | .508 | 15.5 | | | |
| 7 | New Orleans Zephyrs (NYN) | 31 | 32 | .492 | 16.5 | | | |
| 8 | Richmond Braves (ATL) | 31 | 33 | .484 | 17.0 | | | |
| 9 | Harrisburg Senators (WAS) | 29 | 35 | .453 | 19.0 | | | |
| 10 | Indianapolis Indians (PIT) | 27 | 37 | .422 | 21.0 | | | |
| 11 | Lehigh Valley IronPigs (PHI) | 26 | 38 | .406 | 22.0 | | | |
| 12 | Nashville Sounds (MIL) | 26 | 38 | .406 | 22.0 | | | |
| 13 | Round Rock Express (HOU) | 25 | 38 | .397 | 22.5 | | | |
| 14 | Colorado Springs Sky Sox (COL) | 25 | 39 | .391 | 23.0 | | | |
| 15 | Louisville Bats (CIN) | 23 | 42 | .354 | 25.5 | | | |
| 16 | Tucson Sidewinders (AZ) | 19 | 43 | .306 | 28.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Montrose Moose (CIN) | 52 | 13 | .800 | .0 | | | |
| 2 | Burton Bombers (WAS) | 45 | 19 | .703 | 6.5 | | | |
| 3 | Jacksonville Suns (LAN) | 42 | 22 | .656 | 9.5 | | | |
| 4 | Connecticut Defenders (SFN) | 38 | 25 | .603 | 13.0 | | | |
| 5 | Altoona Curve (PIT) | 38 | 26 | .594 | 13.5 | | | |
| 6 | Reading Phillies (PHI) | 33 | 31 | .516 | 18.5 | | | |
| 7 | San Antonio Missions (SD) | 31 | 32 | .492 | 20.0 | | | |
| 8 | Binghamton Mets (NYN) | 30 | 33 | .476 | 21.0 | | | |
| 9 | Corpus Christi Hooks (HOU) | 29 | 34 | .460 | 22.0 | | | |
| 10 | Tulsa Drillers (COL) | 28 | 36 | .438 | 23.5 | | | |
| 11 | Mississippi Braves (ATL) | 27 | 37 | .422 | 24.5 | | | |
| 12 | Mobile BayBears (AZ) | 26 | 36 | .419 | 24.5 | | | |
| 13 | Tennessee Smokies (CHN) | 24 | 39 | .381 | 27.0 | | | |
| 14 | Carolina Mudcats (FLO) | 24 | 40 | .375 | 27.5 | | | |
| 15 | Huntsville Stars (MIL) | 23 | 41 | .359 | 28.5 | | | |
| 16 | Springfield Cardinals (STL) | 22 | 40 | .355 | 28.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Jose Giants (SFN) | 44 | 19 | .698 | .0 | | | |
| 2 | Visalia Oaks (AZ) | 36 | 26 | .581 | 7.5 | | | |
| 3 | Salem Avalanche (HOU) | 34 | 29 | .540 | 10.0 | | | |
| 4 | Jupiter Hammerheads (FLO) | 34 | 30 | .531 | 10.5 | | | |
| 5 | Sarasota Reds (CIN) | 33 | 32 | .508 | 12.0 | | | |
| 6 | Brevard County Manatees (MIL) | 32 | 32 | .500 | 12.5 | | | |
| 7 | Greenville Drive (CHN) | 30 | 33 | .476 | 14.0 | | | |
| 8 | St. Lucie Mets (NYN) | 29 | 34 | .460 | 15.0 | | | |
| 9 | Inland Empire 66ers of San Bernardino (LAN) | 29 | 35 | .453 | 15.5 | | | |
| 10 | Potomac Nationals (WAS) | 29 | 35 | .453 | 15.5 | | | |
| 11 | Clearwater Threshers (PHI) | 29 | 35 | .453 | 15.5 | | | |
| 12 | Lynchburg Hillcats (PIT) | 29 | 35 | .453 | 15.5 | | | |
| 13 | Modesto Nuts (COL) | 29 | 35 | .453 | 15.5 | | | |
| 14 | Lake Elsinore Storm (SD) | 28 | 35 | .444 | 16.0 | | | |
| 15 | Myrtle Beach Pelicans (ATL) | 28 | 36 | .438 | 16.5 | | | |
| 16 | Palm Beach Cardinals (STL) | 26 | 36 | .419 | 17.5 | | | |
|