League Standings Report Friday, 3/2/2010 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Baltimore | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Boston | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| New York (A) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Tampa Bay | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Toronto | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Cleveland | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Detroit | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Kansas City | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Minnesota | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (A) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Oakland | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Seattle | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Texas | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Florida | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| New York (N) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Philadelphia | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Washington | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Cincinnati | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Houston | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Milwaukee | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Pittsburgh | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| St. Louis | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Colorado | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Los Angeles (N) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| San Diego | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| San Francisco | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYY | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYY | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WSH | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FLO | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYN | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHI | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WSH | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PIT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| STL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ARI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
| LAN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| SDN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| SFN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WSH | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norfolk Tides (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Scranton Wilkes-Barre Yankees (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bisons (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo Mud Hens (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Seattle Superiors (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie SeaWolves (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Northwest Arkansas Naturals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Scottsdale Swerves (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | West Tennessee Diamnd Jaxx (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Lancaster JetHawks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Staten Island Yankees (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Vero Beach Rays (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland Flying Tigers (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wilmington Blue Rocks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Malta Marauders (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | High Desert Mavericks (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (NYN) | 0 | 0 | .000 | .0 | | | |
| 4 | Lehigh Valley IronPigs (PHI) | 0 | 0 | .000 | .0 | | | |
| 5 | Colombus Clippers (WSH) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Redbirds (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mississippi Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 4 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 5 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 6 | Tennessee Smokies (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Mobile BayBears (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | San Antonio Missions (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Connecticut Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 4 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 5 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 6 | Greenville Drive (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Visalia Oaks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Inland Empire 66ers of San Bernardino (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|