TOP MINOR LEAGUE SYSTEMS Monday, 6/18/2015 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Washington | 207 | LF Israel Martos (2nd), 1B Manny Fuentes (8th), 1B Tracy Hudson (14th), SS Leonard Boone (22nd), RF Horace Henderson (26th) |
| 2 | Philadelphia | 184 | SS Jinkurou Jin (1st), C Brian Nesbitt (5th), P Hector Boudet (24th), 2B Arnoldo Almonte (25th), 1B Thomas Warrick (35th) |
| 3 | Tampa Bay | 107 | SS Tyrone Feinkohl (15th), P Oriol Zarzuela (21st), P Terry Harrow (34th), RF Dennis Rivard (50th), CF Carlos Arreola (64th) |
| 4 | St. Louis | 106 | CF Dustin Ackley (18th), C Matthew Martin (19th), LF Robert Luiz (29th), RF Javier Ortiz (31st), SS Ramon Monge (40th) |
| 5 | Toronto | 95 | C Gary Carter (9th), 1B Christopher Ibar (33rd), P James Oritz (41st), 2B Johnny Deutsch (54th), LF David Duerr (56th) |
| 6 | Chicago (N) | 81 | 2B Andres Grajeda (3rd), LF Jared Mitchell (17th), P Yong Seder (82nd), |
| 7 | Boston | 77 | RF Chris Caruso (10th), P Keith Richardson (30th), CF Myles Preiss (43rd), C Freddy Perez (67th), |
| 8 | Minnesota | 76 | 1B Nick Eby (6th), CF Alex Kay (11th), LF Felix Perez (87th), RF Franklin Brown (94th), C Matt Stassi (99th) |
| 9 | San Francisco | 67 | 1B Alfredo Zabaleta (16th), 3B Archie Stayton (32nd), 1B Pedro Fresquez (45th), CF Rodrigo Higa (48th), |
| 10 | Detroit | 63 | P Christopher Creasey (4th), P Jerry Compos (49th), LF John Chang (59th), |
| 11 | Chicago (A) | 55 | SS Victor Schuyler (12th), CF Roberto Paredes (28th), P Simon Salazar (91st), |
| 12 | Texas | 48 | 1B Adolph Fielding (38th), 2B Salvador Lozoya (44th), 3B Dan Calderon (53rd), LF Jason Ford (58th), P Howard Senecal (89th) |
| 13 | Florida | 39 | 1B Robert Gannon (7th), |
| 14 | Los Angeles (N) | 37 | LF Gregory Karnes (47th), 3B Ian Wihtworth (52nd), 1B Willie Hensel (60th), P Luis Solares (65th), |
| 15 | Cincinnati | 36 | RF Evan Chambers (13th), P Daniel Paul (90th), LF Fabian Harris (98th), |
| 16 | Oakland | 34 | P Kiashim Campbell (27th), P Robert Tinn (39th), |
| 17 | Pittsburgh | 29 | 3B Russel Harker (20th), P Davis Emig (85th), |
| 18 | Cleveland | 21 | C Dash Riprock (23rd), 1B Irvin Amaral (100th), |
| 19 | Kansas City | 20 | RF Pruden Lueras (42nd), 2B Jon McCarty (80th), 3B Hernan Cosenza (84th), |
| 20 | Los Angeles (A) | 15 | SS Tony Conigliaro (36th), |
| 21 | Colorado | 14 | C Karl Thurlow (63rd), LF Carl Riley (72nd), |
| 22 | Arizona | 14 | C Agustin Sandoval (68th), P Juan Marcano (76th), 1B Christopher Tuller (93rd), |
| 23 | San Diego | 8 | P Angel Berroa Jr. (61st), |
| 24 | Seattle | 7 | P Walter Demarco (66th), |
| 25 | Milwaukee | 6 | P Fernando Colon (74th), RF Juan Coy (96th), |
| 26 | New York (N) | 5 | P Bill Winkles (78th), |
| 27 | New York (A) | 3 | RF Clarence Mickel (88th), |
| 28 | Atlanta | 1 | LF Justin Locher (95th), |
| 29 | Baltimore | 0 | |
| 30 | Houston | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Durham Bulls (TB) | 53 | 16 | .768 | .0 | | | |
| 2 | Syracuse SkyChiefs (TOR) | 47 | 22 | .681 | 6.0 | | | |
| 3 | Pawtucket Red Sox (BOS) | 44 | 26 | .629 | 9.5 | | | |
| 4 | Oklahoma RedHawks (TEX) | 41 | 29 | .586 | 12.5 | | | |
| 5 | Buffalo Bisons (CLE) | 36 | 32 | .529 | 16.5 | | | |
| 6 | Toledo Mud Hens (DET) | 37 | 33 | .529 | 16.5 | | | |
| 7 | Omaha Royals (KCA) | 37 | 34 | .521 | 17.0 | | | |
| 8 | Tacoma Rainiers (SEA) | 35 | 36 | .493 | 19.0 | | | |
| 9 | Charlotte Knights (CHA) | 34 | 36 | .486 | 19.5 | | | |
| 10 | Seattle Swerves (LAA) | 33 | 36 | .478 | 20.0 | | | |
| 11 | Norfolk Tides (BAL) | 31 | 39 | .443 | 22.5 | | | |
| 12 | Sacramento River Cats (OAK) | 31 | 43 | .419 | 24.5 | | | |
| 13 | San Francisco Seals (NYY) | 28 | 42 | .400 | 25.5 | | | |
| 14 | Rochester Red Wings (MIN) | 20 | 48 | .294 | 32.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Montgomery Biscuits (TB) | 58 | 11 | .841 | .0 | | | |
| 2 | Kansas City Athletics (NYY) | 43 | 27 | .614 | 15.5 | | | |
| 3 | Erie SeaWolves (DET) | 40 | 30 | .571 | 18.5 | | | |
| 4 | Portland Sea Dogs (BOS) | 40 | 30 | .571 | 18.5 | | | |
| 5 | Oakland More-Athletics (LAA) | 38 | 31 | .551 | 20.0 | | | |
| 6 | New Britian Rock Cats (MIN) | 35 | 33 | .515 | 22.5 | | | |
| 7 | Midland RockHounds (OAK) | 34 | 40 | .459 | 26.5 | | | |
| 8 | Bowie Baysox (BAL) | 32 | 38 | .457 | 26.5 | | | |
| 9 | Birmingham Barons (CHA) | 31 | 39 | .443 | 27.5 | | | |
| 10 | Frisco RoughRiders (TEX) | 30 | 40 | .429 | 28.5 | | | |
| 11 | West Tennessee Diamnd Jaxx (SEA) | 30 | 41 | .423 | 29.0 | | | |
| 12 | Akron Aeros (CLE) | 27 | 41 | .397 | 30.5 | | | |
| 13 | Northwest Arkansas Naturals (KCA) | 27 | 44 | .380 | 32.0 | | | |
| 14 | New Hampshire Fisher Cats (TOR) | 22 | 47 | .319 | 36.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | High Desert Mavericks (SEA) | 48 | 23 | .676 | .0 | | | |
| 2 | Bakersfield Blaze (TEX) | 47 | 23 | .671 | .5 | | | |
| 3 | Lancaster JetHawks (BOS) | 45 | 25 | .643 | 2.5 | | | |
| 4 | Vero Beach Rays (TB) | 43 | 26 | .623 | 4.0 | | | |
| 5 | Winston-Salem Warthogs (CHA) | 39 | 31 | .557 | 8.5 | | | |
| 6 | Frederick Keys (BAL) | 38 | 32 | .543 | 9.5 | | | |
| 7 | Fort Myers Miracle (MIN) | 36 | 32 | .529 | 10.5 | | | |
| 8 | Lakeland Flying Tigers (DET) | 35 | 35 | .500 | 12.5 | | | |
| 9 | Stockton Ports (OAK) | 37 | 37 | .500 | 12.5 | | | |
| 10 | Wilmington Blue Rocks (KCA) | 35 | 36 | .493 | 13.0 | | | |
| 11 | Staten Island Yankees (NYY) | 33 | 37 | .471 | 14.5 | | | |
| 12 | Kinston Indians (CLE) | 27 | 41 | .397 | 19.5 | | | |
| 13 | Dunedin Blue Jays (TOR) | 26 | 43 | .377 | 21.0 | | | |
| 14 | Malta Marauders (LAA) | 17 | 52 | .246 | 30.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Las Vegas 51s (LAN) | 53 | 17 | .757 | .0 | | | |
| 2 | Memphis Redbirds (STL) | 47 | 21 | .691 | 5.0 | | | |
| 3 | Fresno Grizzlies (SFN) | 42 | 27 | .609 | 10.5 | | | |
| 4 | Iowa Cubs (CHN) | 39 | 30 | .565 | 13.5 | | | |
| 5 | Albuquerque Isotopes (FLO) | 38 | 32 | .543 | 15.0 | | | |
| 6 | Portland Beavers (SD) | 35 | 35 | .500 | 18.0 | | | |
| 7 | Richmond Braves (ATL) | 34 | 36 | .486 | 19.0 | | | |
| 8 | New Orleans Zephyrs (NYN) | 33 | 36 | .478 | 19.5 | | | |
| 9 | Harrisburg Senators (WAS) | 30 | 40 | .429 | 23.0 | | | |
| 10 | Indianapolis Indians (PIT) | 29 | 41 | .414 | 24.0 | | | |
| 11 | Round Rock Express (HOU) | 28 | 41 | .406 | 24.5 | | | |
| 12 | Nashville Sounds (MIL) | 28 | 42 | .400 | 25.0 | | | |
| 13 | Lehigh Valley IronPigs (PHI) | 28 | 42 | .400 | 25.0 | | | |
| 14 | Colorado Springs Sky Sox (COL) | 27 | 43 | .386 | 26.0 | | | |
| 15 | Louisville Bats (CIN) | 27 | 44 | .380 | 26.5 | | | |
| 16 | Tucson Sidewinders (AZ) | 21 | 47 | .309 | 31.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Montrose Moose (CIN) | 58 | 13 | .817 | .0 | | | |
| 2 | Burton Bombers (WAS) | 50 | 20 | .714 | 7.5 | | | |
| 3 | Jacksonville Suns (LAN) | 44 | 26 | .629 | 13.5 | | | |
| 4 | Connecticut Defenders (SFN) | 43 | 26 | .623 | 14.0 | | | |
| 5 | Altoona Curve (PIT) | 40 | 30 | .571 | 17.5 | | | |
| 6 | Reading Phillies (PHI) | 35 | 35 | .500 | 22.5 | | | |
| 7 | San Antonio Missions (SD) | 34 | 36 | .486 | 23.5 | | | |
| 8 | Binghamton Mets (NYN) | 33 | 36 | .478 | 24.0 | | | |
| 9 | Mississippi Braves (ATL) | 32 | 38 | .457 | 25.5 | | | |
| 10 | Tulsa Drillers (COL) | 30 | 40 | .429 | 27.5 | | | |
| 11 | Mobile BayBears (AZ) | 29 | 39 | .426 | 27.5 | | | |
| 12 | Corpus Christi Hooks (HOU) | 29 | 40 | .420 | 28.0 | | | |
| 13 | Springfield Cardinals (STL) | 26 | 42 | .382 | 30.5 | | | |
| 14 | Tennessee Smokies (CHN) | 26 | 43 | .377 | 31.0 | | | |
| 15 | Carolina Mudcats (FLO) | 25 | 45 | .357 | 32.5 | | | |
| 16 | Huntsville Stars (MIL) | 25 | 45 | .357 | 32.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Jose Giants (SFN) | 48 | 21 | .696 | .0 | | | |
| 2 | Visalia Oaks (AZ) | 39 | 29 | .574 | 8.5 | | | |
| 3 | Jupiter Hammerheads (FLO) | 38 | 32 | .543 | 10.5 | | | |
| 4 | Salem Avalanche (HOU) | 37 | 32 | .536 | 11.0 | | | |
| 5 | Brevard County Manatees (MIL) | 37 | 33 | .529 | 11.5 | | | |
| 6 | Sarasota Reds (CIN) | 33 | 38 | .465 | 16.0 | | | |
| 7 | Greenville Drive (CHN) | 32 | 37 | .464 | 16.0 | | | |
| 8 | St. Lucie Mets (NYN) | 32 | 37 | .464 | 16.0 | | | |
| 9 | Modesto Nuts (COL) | 32 | 38 | .457 | 16.5 | | | |
| 10 | Lake Elsinore Storm (SD) | 32 | 38 | .457 | 16.5 | | | |
| 11 | Potomac Nationals (WAS) | 32 | 38 | .457 | 16.5 | | | |
| 12 | Inland Empire 66ers of San Bernardino (LAN) | 32 | 38 | .457 | 16.5 | | | |
| 13 | Lynchburg Hillcats (PIT) | 30 | 40 | .429 | 18.5 | | | |
| 14 | Myrtle Beach Pelicans (ATL) | 30 | 40 | .429 | 18.5 | | | |
| 15 | Clearwater Threshers (PHI) | 30 | 40 | .429 | 18.5 | | | |
| 16 | Palm Beach Cardinals (STL) | 26 | 42 | .382 | 21.5 | | | |
|