TOP MINOR LEAGUE SYSTEMS Friday, 3/2/2010 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Los Angeles (N) | 175 | P Clayton Kershaw (1st), P Phillipe Aumont (4th), P Sandy Koufax (21st), P Scott Elbert (28th), 1B Andrew Lambo (38th) |
| 2 | Chicago (N) | 105 | P David Cone (7th), P Kyle Lotzkar (13th), P Henry Simmers (23rd), 3B Josh Vitters (45th), |
| 3 | Tampa Bay | 81 | P Jacob McGee (9th), P Dwight Gooden (12th), CF Desmond Jennings (52nd), |
| 4 | Pittsburgh | 77 | P Rhett Berkowitz (14th), P Erasmo McCleery (30th), P Daniel Moskos (31st), SS Dale Sveum (74th), CF Wendell Fairley (76th) |
| 5 | San Diego | 74 | P Tommy Mendoza (5th), P Dallas Buck (24th), CF Daniel Anderson (61st), P Drew Miller (93rd), |
| 6 | Oakland | 67 | P Andrew Flintoff (10th), P Craig Italiano (34th), 1B Chris Carter (51st), CF Aaron Cunningham (83rd), |
| 7 | Toronto | 66 | P Adrian Diez (11th), P Bill Lee (19th), SS Walter Linhart (66th), |
| 8 | New York (A) | 66 | P Kyle Newton (32nd), P Luther Whittier (33rd), 1B Jesus Montero (40th), SS Carmen Angelini (47th), 3B Roy Hobbs (75th) |
| 9 | Arizona | 56 | P Jarrod Parker (15th), 3B Riley Rockwell (41st), C John Quirk (50th), |
| 10 | Washington | 54 | P David Moore (16th), 1B Manny Fuentes (43rd), CF Tim Raines (63rd), C Devin Mesoraco (69th), |
| 11 | Florida | 53 | P Andrew Miller (6th), P Brett Sinkbeil (54th), P Eric Charron (88th), P Ryan Tucker (92nd), |
| 12 | Philadelphia | 50 | P Cy Young (3rd), |
| 13 | Kansas City | 50 | P Bobby Tinn (2nd), |
| 14 | Milwaukee | 47 | P Mark Rogers (8th), 3B Roger Dorn (62nd), |
| 15 | Houston | 46 | P Babbu Mann (20th), P Arthur Bias (27th), |
| 16 | Texas | 44 | P Roosevelt Ellis (18th), SS Elvis Andrus (49th), RF Tony Mess (84th), SS Galen Wells (89th), 1B Jon Byrum (97th) |
| 17 | Los Angeles (A) | 42 | P Brien Taylor (25th), CF Jimmy Struble (44th), 1B Nick Eby (72nd), P Jon Bachanov (79th), |
| 18 | St. Louis | 41 | LF George Hendrick (37th), 3B Matt Antonelli (55th), CF Colby Rasmus (68th), 3B Michael Moustakas (81st), SS Ramon Monge (82nd) |
| 19 | Chicago (A) | 38 | P Michael Schuelke (22nd), 3B Larry Franklin (39th), P Mickey Lolich (85th), |
| 20 | Atlanta | 35 | P JC DeFranco (26th), P Erik Cordier (36th), |
| 21 | Baltimore | 33 | 1B Wilson Hernandez (42nd), 2B Milton Lumley (46th), LF Jack Bauer (59th), |
| 22 | Cleveland | 31 | P Felix Borges (35th), C Dash Riprock (53rd), 1B Beau Mills (73rd), |
| 23 | Seattle | 27 | P Bob Gibson (17th), RF James Woodmansee (100th), |
| 24 | Detroit | 25 | P Rick Porcello (29th), 3B Elliot Weiselberg (78th), C James Skelton (98th), |
| 25 | Colorado | 18 | 1B Maurice Mills Jr. (48th), P Felix Trevino (77th), P Michael Armes (94th), |
| 26 | Boston | 17 | 1B Lars Anderson (56th), LF Chris Caruso (60th), |
| 27 | Cincinnati | 10 | CF Willie Mays-Hayes (71st), RF Drew Stubbs (80th), P Kenneth Stone (99th), |
| 28 | Minnesota | 9 | 2B Ty Cobb (65th), P Bill Weikel (90th), |
| 29 | New York (N) | 9 | CF Rickey Henderson (57th), |
| 30 | San Francisco | 9 | 3B Angel Villalona (64th), P Tim Alderson (91st), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norfolk Tides (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Scranton Wilkes-Barre Yankees (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bisons (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo Mud Hens (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Seattle Superiors (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie SeaWolves (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Northwest Arkansas Naturals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Scottsdale Swerves (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | West Tennessee Diamnd Jaxx (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Lancaster JetHawks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Staten Island Yankees (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Vero Beach Rays (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland Flying Tigers (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wilmington Blue Rocks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Malta Marauders (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | High Desert Mavericks (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (NYN) | 0 | 0 | .000 | .0 | | | |
| 4 | Lehigh Valley IronPigs (PHI) | 0 | 0 | .000 | .0 | | | |
| 5 | Colombus Clippers (WSH) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Redbirds (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mississippi Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 4 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 5 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 6 | Tennessee Smokies (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Mobile BayBears (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | San Antonio Missions (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Connecticut Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 4 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 5 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 6 | Greenville Drive (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Visalia Oaks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Inland Empire 66ers of San Bernardino (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|